MTD Placements
12,915
LMTD Placements
11,322
MTD vs LMTD
+14.1%
Gap (Absolute)
+1,593
EOM Projection
32,632
FOD Distribution by Client (MTD)
Blinkit: 55%
Swiggy: 14%
Swiggy Instamart: 11%
Blinkit Picker Packer: 6%
Zomato: 4%
Uber: 4%
Porter: 3%
Others: 3%
Overall FOD Trend — MTD vs LMTD Cumulative
Client-Level Placement Trends
Day-by-day cumulative MTD vs LMTD per client. Shaded gap shows magnitude of shortfall.
↑ Grew: Blinkit (+43.5%) · Blinkit Picker Packer (+53.6%) · Zomato (+19.8%) | ↓ Dropped: Swiggy (-28.1%) · Swiggy Instamart (-13.8%) · Uber (-7.0%)
All Clients — FOD Summary
| Client | MTD FOD | Prior Month | Delta | Delta % | MTD Share |
|---|---|---|---|---|---|
| Blinkit | 7,052 | 4,914 | +2,138 | +43.5% | 54.6% |
| Swiggy | 1,868 | 2,599 | -731 | -28.1% | 14.5% |
| Swiggy Instamart | 1,469 | 1,704 | -235 | -13.8% | 11.4% |
| Blinkit Picker Packer | 831 | 541 | +290 | +53.6% | 6.4% |
| Zomato | 544 | 454 | +90 | +19.8% | 4.2% |
| Uber | 492 | 529 | -37 | -7.0% | 3.8% |
| Porter | 335 | 265 | +70 | +26.4% | 2.6% |
| Flipkart Minutes | 214 | 188 | +26 | +13.8% | 1.7% |
| Xpress Bees | 88 | 60 | +28 | +46.7% | 0.7% |
| Swiggy Picker Packer | 11 | 5 | +6 | +120.0% | 0.1% |
| Swiggy Soc | 9 | 60 | -51 | -85.0% | 0.1% |
| Dominos | 2 | 3 | -1 | -33.3% | 0.0% |
📊 Total MTD FOD across all clients: 12,915
Weekly Performance Breakdown
Week 1 strong (+40%) → Week 2 slightly down (-9%)
Top 5 Gainers & Top 5 Draggers
5 VLs with highest positive delta + 5 with highest negative delta, for each of the top 6 clients. LMTD = same day range prior month.
Blinkit
— Top 10 VLs by LS (Referrals)
| # | VL Name | MTD | LMTD | Delta | Delta % |
|---|---|---|---|---|---|
| #1 | Austin Allen Assure BPO LLP | 739,592 | 701,699 | +37,893 | +5.4% |
| #2 | RojiRoty.com | 333,413 | 170,040 | +163,373 | +96.1% |
| #3 | Delhive | 271,809 | 187,587 | +84,222 | +44.9% |
| #4 | MANISH K | 239,158 | 157,191 | +81,967 | +52.1% |
| #5 | Manstic | 79,645 | 39,044 | +40,601 | +104.0% |
| #6 | Fastseek | 78,482 | 35,211 | +43,271 | +122.9% |
| #7 | VIRAJSINH VIJAYKUMAR KALE PATIL ENTERPRISES | 64,491 | 59,461 | +5,030 | +8.5% |
| #8 | Hemant | 48,688 | 39,163 | +9,525 | +24.3% |
| #9 | Runner Jobs | 43,712 | 4,790 | +38,922 | +812.6% |
| #10 | Sr Fast connect Services | 29,529 | 34,744 | -5,215 | -15.0% |
Blinkit
— Top 10 VLs by Unique
| # | VL Name | MTD | LMTD | Delta | Delta % |
|---|---|---|---|---|---|
| #1 | Austin Allen Assure BPO LLP | 373,939 | 314,879 | +59,060 | +18.8% |
| #2 | Delhive | 110,956 | 92,744 | +18,212 | +19.6% |
| #3 | RojiRoty.com | 110,609 | 61,619 | +48,990 | +79.5% |
| #4 | MANISH K | 83,765 | 54,767 | +28,998 | +52.9% |
| #5 | Fastseek | 41,477 | 24,019 | +17,458 | +72.7% |
| #6 | Manstic | 21,393 | 10,451 | +10,942 | +104.7% |
| #7 | Hemant | 18,481 | 8,164 | +10,317 | +126.4% |
| #8 | Runner Jobs | 16,123 | 1,189 | +14,934 | +1256.0% |
| #9 | VIRAJSINH VIJAYKUMAR KALE PATIL ENTERPRISES | 16,056 | 9,170 | +6,886 | +75.1% |
| #10 | Sr Fast connect Services | 14,871 | 13,658 | +1,213 | +8.9% |
Blinkit
— Top 10 VLs by OB
| # | VL Name | MTD | LMTD | Delta | Delta % |
|---|---|---|---|---|---|
| #1 | AGILE CAREERS | 1,192 | 709 | +483 | +68.1% |
| #2 | Ever Staffing Services pvt ltd | 1,134 | 489 | +645 | +131.9% |
| #3 | MANISH K | 979 | 533 | +446 | +83.7% |
| #4 | Austin Allen Assure BPO LLP | 976 | 655 | +321 | +49.0% |
| #5 | Stargalaxy Manpower Pvt Ltd | 807 | 607 | +200 | +32.9% |
| #6 | SURE STAFFING SERVICES | 747 | 517 | +230 | +44.5% |
| #7 | Shubham Upadhyay | 715 | 558 | +157 | +28.1% |
| #8 | RojiRoty.com | 620 | 413 | +207 | +50.1% |
| #9 | RAB Enterprises Services pvt.lmt | 559 | 367 | +192 | +52.3% |
| #10 | VMC | 484 | 450 | +34 | +7.6% |
Blinkit
— Top 10 VLs by MTD FOD
| # | VL Name | MTD | LMTD | Delta | Delta % | Share |
|---|---|---|---|---|---|---|
| #1 | Ever Staffing Services pvt ltd | 602 | 308 | +294 | +95.5% | 8.6% |
| #2 | MANISH K | 567 | 322 | +245 | +76.1% | 8.1% |
| #3 | AGILE CAREERS | 532 | 339 | +193 | +56.9% | 7.6% |
| #4 | Austin Allen Assure BPO LLP | 503 | 338 | +165 | +48.8% | 7.2% |
| #5 | SURE STAFFING SERVICES | 450 | 307 | +143 | +46.6% | 6.4% |
| #6 | Shubham Upadhyay | 424 | 365 | +59 | +16.2% | 6.0% |
| #7 | Stargalaxy Manpower Pvt Ltd | 406 | 311 | +95 | +30.5% | 5.8% |
| #8 | RojiRoty.com | 347 | 239 | +108 | +45.2% | 4.9% |
| #9 | RAB Enterprises Services pvt.lmt | 320 | 204 | +116 | +56.9% | 4.5% |
| #10 | VMC | 285 | 195 | +90 | +46.2% | 4.1% |
📊 These 10 VLs contribute 63.1% of Blinkit's total MTD FOD (4,436 out of 7,033).
Blinkit
Click to view top 10 VLs for this client
| VL Name | MTD | LMTD | Delta | Delta % |
|---|---|---|---|---|
| Ever Staffing Services pvt ltd | 602 | 308 | +294 | +95.5% |
| MANISH K | 567 | 322 | +245 | +76.1% |
| AGILE CAREERS | 532 | 339 | +193 | +56.9% |
| Austin Allen Assure BPO LLP | 503 | 338 | +165 | +48.8% |
| SURE STAFFING SERVICES | 450 | 307 | +143 | +46.6% |
| My Smart Buy | 27 | 73 | -46 | -63.0% |
| Focus Staffing Services | 145 | 176 | -31 | -17.6% |
| Go Quick HR Solutions | 15 | 37 | -22 | -59.5% |
| Pranshi Verma | 6 | 20 | -14 | -70.0% |
| Ragini Maurya | 0 | 13 | -13 | -100.0% |
Blinkit— Root Cause Analysis
📊 What's happening with these VLs?
🟡More Unique leads sent, but FOD didn't go up
Unique↑|Placements↓
Focus Staffing ServicesUnique +447% FOD -18% LS→Unique conv ↑ +11.0pp
FOD didn't rise despite more leads — conversion or OB may have dropped.
🟢Fewer Unique leads, yet FOD went higher
Unique↓|Placements↑
None of these 10 VLs fall in this category.
🔴Both Unique leads and FOD went down
Unique↓|Placements↓
Ragini Maurya Unique -92% FOD -100% LS→Unique conv ↓ -45.0pp
FOD is falling — fewer leads coming in. Needs urgent attention.
🟢Both Unique leads and FOD went up
Unique↑|Placements↑
Ever Staffing Services pvt ltdUnique +165% FOD +95% LS→Unique conv ↑ +10.8pp
MANISH KUnique +53% FOD +76% LS→Unique conv ↑ +0.2pp
AGILE CAREERSUnique +163% FOD +57% LS→Unique conv ↑ +22.0pp
Austin Allen Assure BPO LLPUnique +19% FOD +49% LS→Unique conv ↑ +5.7pp
SURE STAFFING SERVICESUnique +42% FOD +47% LS→Unique conv ↑ +7.2pp
More leads, more FOD — keep the momentum.
🔍 Detailed breakdown per VL
Ever Staffing Services pvt ltd(+294 FOD, +95.5%)
| Metric | MTD | LMTD | Δ |
|---|---|---|---|
| LS (Referrals) | 17,857 | 8,769 | +104% |
| Unique | 8,369 | 3,164 | +165% |
| LS→Unique Conv | 46.9% | 36.1% | +10.8pp |
| OB | 1,134 | 489 | +132% |
| FOD (FT) | 602 | 308 | +95% |
➜ FOD was high because lead quality improved (Unique +165% vs LS +104%) — LS→Unique conv +10.8pp
MANISH K(+245 FOD, +76.1%)
| Metric | MTD | LMTD | Δ |
|---|---|---|---|
| LS (Referrals) | 239,158 | 157,191 | +52% |
| Unique | 83,765 | 54,767 | +53% |
| LS→Unique Conv | 35.0% | 34.8% | +0.2pp |
| OB | 979 | 533 | +84% |
| FOD (FT) | 567 | 322 | +76% |
➜ FOD was high because OB surged +84% — better activation despite moderate leads (+52%)
AGILE CAREERS(+193 FOD, +56.9%)
| Metric | MTD | LMTD | Δ |
|---|---|---|---|
| LS (Referrals) | 21,453 | 13,470 | +59% |
| Unique | 12,007 | 4,572 | +163% |
| LS→Unique Conv | 56.0% | 33.9% | +22.0pp |
| OB | 1,192 | 709 | +68% |
| FOD (FT) | 532 | 339 | +57% |
➜ FOD was high because lead quality improved (Unique +163% vs LS +59%) — LS→Unique conv +22.0pp
Austin Allen Assure BPO LLP(+165 FOD, +48.8%)
| Metric | MTD | LMTD | Δ |
|---|---|---|---|
| LS (Referrals) | 739,592 | 701,699 | +5% |
| Unique | 373,939 | 314,879 | +19% |
| LS→Unique Conv | 50.6% | 44.9% | +5.7pp |
| OB | 976 | 655 | +49% |
| FOD (FT) | 503 | 338 | +49% |
➜ FOD was high because OB surged +49% — better activation despite moderate leads (+5%)
SURE STAFFING SERVICES(+143 FOD, +46.6%)
| Metric | MTD | LMTD | Δ |
|---|---|---|---|
| LS (Referrals) | 4,897 | 3,905 | +25% |
| Unique | 3,086 | 2,178 | +42% |
| LS→Unique Conv | 63.0% | 55.8% | +7.2pp |
| OB | 747 | 517 | +44% |
| FOD (FT) | 450 | 307 | +47% |
➜ FOD was high because OB surged +44% — better activation despite moderate leads (+25%)
My Smart Buy(-46 FOD, -63.0%)
| Metric | MTD | LMTD | Δ |
|---|---|---|---|
| LS (Referrals) | 15,694 | 24,734 | -37% |
| Unique | 3,260 | 3,243 | +1% |
| LS→Unique Conv | 20.8% | 13.1% | +7.7pp |
| OB | 48 | 114 | -58% |
| FOD (FT) | 27 | 73 | -63% |
➜ FOD was low because OB collapsed (-58%) despite LS being only -37% down
Focus Staffing Services(-31 FOD, -17.6%)
| Metric | MTD | LMTD | Δ |
|---|---|---|---|
| LS (Referrals) | 24,754 | 5,568 | +345% |
| Unique | 14,524 | 2,653 | +447% |
| LS→Unique Conv | 58.7% | 47.6% | +11.0pp |
| OB | 237 | 379 | -37% |
| FOD (FT) | 145 | 176 | -18% |
➜ FOD was low because OB collapsed (-37%) despite LS being only +345% down
Go Quick HR Solutions(-22 FOD, -59.5%)
| Metric | MTD | LMTD | Δ |
|---|---|---|---|
| LS (Referrals) | 5,529 | 7,782 | -29% |
| Unique | 1,899 | 2,001 | -5% |
| LS→Unique Conv | 34.3% | 25.7% | +8.6pp |
| OB | 10 | 57 | -82% |
| FOD (FT) | 15 | 37 | -59% |
➜ FOD was low because OB collapsed (-82%) despite LS being only -29% down
Pranshi Verma (-14 FOD, -70.0%)
| Metric | MTD | LMTD | Δ |
|---|---|---|---|
| LS (Referrals) | 2,376 | 3,161 | -25% |
| Unique | 1,078 | 1,089 | -1% |
| LS→Unique Conv | 45.4% | 34.5% | +10.9pp |
| OB | 13 | 34 | -62% |
| FOD (FT) | 6 | 20 | -70% |
➜ FOD was low because OB collapsed (-62%) despite LS being only -25% down
Ragini Maurya (-13 FOD, -100.0%)
| Metric | MTD | LMTD | Δ |
|---|---|---|---|
| LS (Referrals) | 5 | 20 | -75% |
| Unique | 1 | 13 | -92% |
| LS→Unique Conv | 20.0% | 65.0% | -45.0pp |
| OB | 1 | 6 | -83% |
| FOD (FT) | 0 | 13 | -100% |
➜ FOD was low because fewer leads converted (Unique -92% vs LS -75%) — LS→Unique conv fell -45.0pp
Swiggy
— Top 10 VLs by LS (Referrals)
| # | VL Name | MTD | LMTD | Delta | Delta % |
|---|---|---|---|---|---|
| #1 | Direct Channel | 2,142,267 | 1,707,546 | +434,721 | +25.5% |
| #2 | Austin Allen Assure BPO LLP | 2,035,459 | 1,464,482 | +570,977 | +39.0% |
| #3 | Delhive | 532,611 | 434,973 | +97,638 | +22.4% |
| #4 | RojiRoty.com | 430,187 | 456,970 | -26,783 | -5.9% |
| #5 | Devanta enterprises | 333,852 | 0 | +333,852 | +0.0% |
| #6 | SNAPFLEET RIDERS PVT LTD | 322,056 | 202,116 | +119,940 | +59.3% |
| #7 | Manstic | 235,521 | 74,274 | +161,247 | +217.1% |
| #8 | Fastseek | 176,332 | 100,050 | +76,282 | +76.2% |
| #9 | Gignite | 111,721 | 622,561 | -510,840 | -82.1% |
| #10 | Sr Fast connect Services | 105,502 | 112,071 | -6,569 | -5.9% |
Swiggy
— Top 10 VLs by Unique
| # | VL Name | MTD | LMTD | Delta | Delta % |
|---|---|---|---|---|---|
| #1 | Direct Channel | 656,036 | 712,432 | -56,396 | -7.9% |
| #2 | Delhive | 197,381 | 189,103 | +8,278 | +4.4% |
| #3 | Austin Allen Assure BPO LLP | 147,791 | 118,845 | +28,946 | +24.4% |
| #4 | Devanta enterprises | 132,457 | 0 | +132,457 | +0.0% |
| #5 | SNAPFLEET RIDERS PVT LTD | 94,633 | 49,241 | +45,392 | +92.2% |
| #6 | Geeta Gupta | 51,621 | 45,124 | +6,497 | +14.4% |
| #7 | Gignite | 48,111 | 290,441 | -242,330 | -83.4% |
| #8 | Manstic | 37,968 | 20,350 | +17,618 | +86.6% |
| #9 | Sr Fast connect Services | 34,936 | 37,340 | -2,404 | -6.4% |
| #10 | Fastseek | 30,135 | 37,981 | -7,846 | -20.7% |
Swiggy
— Top 10 VLs by OB
| # | VL Name | MTD | LMTD | Delta | Delta % |
|---|---|---|---|---|---|
| #1 | Gignite | 808 | 1,635 | -827 | -50.6% |
| #2 | Direct Channel | 492 | 324 | +168 | +51.9% |
| #3 | Ever Staffing Services pvt ltd | 172 | 71 | +101 | +142.3% |
| #4 | Runner Jobs | 170 | 68 | +102 | +150.0% |
| #5 | MANISH K | 121 | 314 | -193 | -61.5% |
| #6 | RojiRoty.com | 116 | 731 | -615 | -84.1% |
| #7 | Austin Allen Assure BPO LLP | 114 | 236 | -122 | -51.7% |
| #8 | SURE STAFFING SERVICES | 109 | 89 | +20 | +22.5% |
| #9 | My Smart Buy | 99 | 145 | -46 | -31.7% |
| #10 | SNAPFLEET RIDERS PVT LTD | 90 | 8 | +82 | +1025.0% |
Swiggy
— Top 10 VLs by MTD FOD
| # | VL Name | MTD | LMTD | Delta | Delta % | Share |
|---|---|---|---|---|---|---|
| #1 | Gignite | 568 | 963 | -395 | -41.0% | 30.9% |
| #2 | Direct Channel | 262 | 168 | +94 | +56.0% | 14.2% |
| #3 | Runner Jobs | 100 | 39 | +61 | +156.4% | 5.4% |
| #4 | RojiRoty.com | 94 | 416 | -322 | -77.4% | 5.1% |
| #5 | Ever Staffing Services pvt ltd | 85 | 48 | +37 | +77.1% | 4.6% |
| #6 | MANISH K | 78 | 151 | -73 | -48.3% | 4.2% |
| #7 | SURE STAFFING SERVICES | 76 | 51 | +25 | +49.0% | 4.1% |
| #8 | Austin Allen Assure BPO LLP | 72 | 135 | -63 | -46.7% | 3.9% |
| #9 | My Smart Buy | 66 | 99 | -33 | -33.3% | 3.6% |
| #10 | SNAPFLEET RIDERS PVT LTD | 45 | 1 | +44 | +4400.0% | 2.4% |
📊 These 10 VLs contribute 78.6% of Swiggy's total MTD FOD (1,446 out of 1,840).
Swiggy
Click to view top 10 VLs for this client
| VL Name | MTD | LMTD | Delta | Delta % |
|---|---|---|---|---|
| Gignite | 568 | 963 | -395 | -41.0% |
| RojiRoty.com | 94 | 416 | -322 | -77.4% |
| MANISH K | 78 | 151 | -73 | -48.3% |
| Austin Allen Assure BPO LLP | 72 | 135 | -63 | -46.7% |
| Focus Staffing Services | 30 | 71 | -41 | -57.7% |
| Direct Channel | 262 | 168 | +94 | +56.0% |
| Runner Jobs | 100 | 39 | +61 | +156.4% |
| SNAPFLEET RIDERS PVT LTD | 45 | 1 | +44 | +4400.0% |
| Ever Staffing Services pvt ltd | 85 | 48 | +37 | +77.1% |
| SURE STAFFING SERVICES | 76 | 51 | +25 | +49.0% |
Swiggy— Root Cause Analysis
📊 What's happening with these VLs?
🟡More Unique leads sent, but FOD didn't go up
Unique↑|Placements↓
Focus Staffing ServicesUnique +241% FOD -58% LS→Unique conv ↓ -8.6pp
Austin Allen Assure BPO LLPUnique +24% FOD -47% LS→Unique conv ↓ -0.9pp
FOD didn't rise despite more leads — conversion or OB may have dropped.
🟢Fewer Unique leads, yet FOD went higher
Unique↓|Placements↑
None of these 10 VLs fall in this category.
🔴Both Unique leads and FOD went down
Unique↓|Placements↓
RojiRoty.comUnique -79% FOD -77% LS→Unique conv ↓ -12.3pp
MANISH KUnique -83% FOD -48% LS→Unique conv ↓ -14.0pp
GigniteUnique -83% FOD -41% LS→Unique conv ↓ -3.6pp
FOD is falling — fewer leads coming in. Needs urgent attention.
🟢Both Unique leads and FOD went up
Unique↑|Placements↑
SNAPFLEET RIDERS PVT LTDUnique +92% FOD +4400% LS→Unique conv ↑ +5.0pp
Runner JobsUnique +80% FOD +156% LS→Unique conv ↑ +0.8pp
Ever Staffing Services pvt ltdUnique +294% FOD +77% LS→Unique conv ↑ +7.1pp
SURE STAFFING SERVICESUnique +21% FOD +49% LS→Unique conv ↓ -3.4pp
More leads, more FOD — keep the momentum.
🔍 Detailed breakdown per VL
Gignite(-395 FOD, -41.0%)
| Metric | MTD | LMTD | Δ |
|---|---|---|---|
| LS (Referrals) | 111,721 | 622,561 | -82% |
| Unique | 48,111 | 290,441 | -83% |
| LS→Unique Conv | 43.1% | 46.7% | -3.6pp |
| OB | 808 | 1,635 | -51% |
| FOD (FT) | 568 | 963 | -41% |
➜ FOD fell because Unique dropped -83%
RojiRoty.com(-322 FOD, -77.4%)
| Metric | MTD | LMTD | Δ |
|---|---|---|---|
| LS (Referrals) | 430,187 | 456,970 | -6% |
| Unique | 15,053 | 72,095 | -79% |
| LS→Unique Conv | 3.5% | 15.8% | -12.3pp |
| OB | 116 | 731 | -84% |
| FOD (FT) | 94 | 416 | -77% |
➜ FOD was low because OB collapsed (-84%) despite LS being only -6% down
MANISH K(-73 FOD, -48.3%)
| Metric | MTD | LMTD | Δ |
|---|---|---|---|
| LS (Referrals) | 50,453 | 97,218 | -48% |
| Unique | 3,550 | 20,415 | -83% |
| LS→Unique Conv | 7.0% | 21.0% | -14.0pp |
| OB | 121 | 314 | -61% |
| FOD (FT) | 78 | 151 | -48% |
➜ FOD was low because fewer leads converted (Unique -83% vs LS -48%) — LS→Unique conv fell -14.0pp
Austin Allen Assure BPO LLP(-63 FOD, -46.7%)
| Metric | MTD | LMTD | Δ |
|---|---|---|---|
| LS (Referrals) | 2,035,459 | 1,464,482 | +39% |
| Unique | 147,791 | 118,845 | +24% |
| LS→Unique Conv | 7.3% | 8.1% | -0.9pp |
| OB | 114 | 236 | -52% |
| FOD (FT) | 72 | 135 | -47% |
➜ FOD was low because OB collapsed (-52%) despite LS being only +39% down
Focus Staffing Services(-41 FOD, -57.7%)
| Metric | MTD | LMTD | Δ |
|---|---|---|---|
| LS (Referrals) | 20,260 | 4,810 | +321% |
| Unique | 7,339 | 2,154 | +241% |
| LS→Unique Conv | 36.2% | 44.8% | -8.6pp |
| OB | 68 | 147 | -54% |
| FOD (FT) | 30 | 71 | -58% |
➜ FOD was low because OB collapsed (-54%) despite LS being only +321% down
Direct Channel(+94 FOD, +56.0%)
| Metric | MTD | LMTD | Δ |
|---|---|---|---|
| LS (Referrals) | 2,142,267 | 1,707,546 | +25% |
| Unique | 656,036 | 712,432 | -8% |
| LS→Unique Conv | 30.6% | 41.7% | -11.1pp |
| OB | 492 | 324 | +52% |
| FOD (FT) | 262 | 168 | +56% |
➜ FOD was high because OB surged +52% — better activation despite moderate leads (+25%)
Runner Jobs(+61 FOD, +156.4%)
| Metric | MTD | LMTD | Δ |
|---|---|---|---|
| LS (Referrals) | 9,399 | 5,367 | +75% |
| Unique | 2,725 | 1,515 | +80% |
| LS→Unique Conv | 29.0% | 28.2% | +0.8pp |
| OB | 170 | 68 | +150% |
| FOD (FT) | 100 | 39 | +156% |
➜ FOD was high because OB surged +150% — better activation despite moderate leads (+75%)
SNAPFLEET RIDERS PVT LTD(+44 FOD, +4400.0%)
| Metric | MTD | LMTD | Δ |
|---|---|---|---|
| LS (Referrals) | 322,056 | 202,116 | +59% |
| Unique | 94,633 | 49,241 | +92% |
| LS→Unique Conv | 29.4% | 24.4% | +5.0pp |
| OB | 90 | 8 | +1025% |
| FOD (FT) | 45 | 1 | +4400% |
➜ FOD was high because OB surged +1025% — better activation despite moderate leads (+59%)
Ever Staffing Services pvt ltd(+37 FOD, +77.1%)
| Metric | MTD | LMTD | Δ |
|---|---|---|---|
| LS (Referrals) | 11,491 | 3,550 | +224% |
| Unique | 4,558 | 1,157 | +294% |
| LS→Unique Conv | 39.7% | 32.6% | +7.1pp |
| OB | 172 | 71 | +142% |
| FOD (FT) | 85 | 48 | +77% |
➜ FOD was high because lead quality improved (Unique +294% vs LS +224%) — LS→Unique conv +7.1pp
SURE STAFFING SERVICES(+25 FOD, +49.0%)
| Metric | MTD | LMTD | Δ |
|---|---|---|---|
| LS (Referrals) | 1,693 | 1,318 | +28% |
| Unique | 899 | 745 | +21% |
| LS→Unique Conv | 53.1% | 56.5% | -3.4pp |
| OB | 109 | 89 | +22% |
| FOD (FT) | 76 | 51 | +49% |
➜ FOD was high because lead volume grew +28% (LS→Unique conv: -3.4pp)
Swiggy Instamart
— Top 10 VLs by LS (Referrals)
| # | VL Name | MTD | LMTD | Delta | Delta % |
|---|---|---|---|---|---|
| #1 | My Smart Buy | 972,148 | 687,946 | +284,202 | +41.3% |
| #2 | RojiRoty.com | 734,366 | 465,209 | +269,157 | +57.9% |
| #3 | Runner Jobs | 469,487 | 20 | +469,467 | +2347335.0% |
| #4 | VIRAJSINH VIJAYKUMAR KALE PATIL ENTERPRISES | 210,233 | 226,258 | -16,025 | -7.1% |
| #5 | Manstic | 61,869 | 26,250 | +35,619 | +135.7% |
| #6 | Talenthunt HR Solutions | 49,325 | 9 | +49,316 | +547955.6% |
| #7 | Hemant | 41,121 | 28,255 | +12,866 | +45.5% |
| #8 | Focus Staffing Services | 35,898 | 1,249 | +34,649 | +2774.1% |
| #9 | SATYABHAMA | 28,619 | 18,507 | +10,112 | +54.6% |
| #10 | SNAPFLEET RIDERS PVT LTD | 14,777 | 30,672 | -15,895 | -51.8% |
Swiggy Instamart
— Top 10 VLs by Unique
| # | VL Name | MTD | LMTD | Delta | Delta % |
|---|---|---|---|---|---|
| #1 | My Smart Buy | 144,385 | 93,023 | +51,362 | +55.2% |
| #2 | VIRAJSINH VIJAYKUMAR KALE PATIL ENTERPRISES | 88,108 | 151,540 | -63,432 | -41.9% |
| #3 | Runner Jobs | 30,317 | 18 | +30,299 | +168327.8% |
| #4 | Talenthunt HR Solutions | 28,201 | 9 | +28,192 | +313244.4% |
| #5 | RojiRoty.com | 18,785 | 66,943 | -48,158 | -71.9% |
| #6 | Focus Staffing Services | 10,563 | 560 | +10,003 | +1786.2% |
| #7 | Hemant | 8,769 | 4,316 | +4,453 | +103.2% |
| #8 | Manstic | 3,672 | 3,298 | +374 | +11.3% |
| #9 | SNAPFLEET RIDERS PVT LTD | 3,498 | 22,014 | -18,516 | -84.1% |
| #10 | RAB Enterprises Services pvt.lmt | 2,653 | 2,435 | +218 | +9.0% |
Swiggy Instamart
— Top 10 VLs by OB
| # | VL Name | MTD | LMTD | Delta | Delta % |
|---|---|---|---|---|---|
| #1 | Gignite | 353 | 801 | -448 | -55.9% |
| #2 | Direct Channel | 298 | 189 | +109 | +57.7% |
| #3 | RojiRoty.com | 150 | 676 | -526 | -77.8% |
| #4 | SURE STAFFING SERVICES | 122 | 68 | +54 | +79.4% |
| #5 | MANISH K | 97 | 263 | -166 | -63.1% |
| #6 | Shubham Upadhyay | 95 | 123 | -28 | -22.8% |
| #7 | Ever Staffing Services pvt ltd | 81 | 26 | +55 | +211.5% |
| #8 | SNAPFLEET RIDERS PVT LTD | 75 | 4 | +71 | +1775.0% |
| #9 | Hemant | 73 | 30 | +43 | +143.3% |
| #10 | Runner Jobs | 69 | 20 | +49 | +245.0% |
Swiggy Instamart
— Top 10 VLs by MTD FOD
| # | VL Name | MTD | LMTD | Delta | Delta % | Share |
|---|---|---|---|---|---|---|
| #1 | Gignite | 263 | 406 | -143 | -35.2% | 18.1% |
| #2 | Direct Channel | 168 | 87 | +81 | +93.1% | 11.6% |
| #3 | RojiRoty.com | 90 | 346 | -256 | -74.0% | 6.2% |
| #4 | SURE STAFFING SERVICES | 75 | 39 | +36 | +92.3% | 5.2% |
| #5 | Shubham Upadhyay | 74 | 90 | -16 | -17.8% | 5.1% |
| #6 | MANISH K | 66 | 116 | -50 | -43.1% | 4.5% |
| #7 | Vishal Bhagam | 53 | 43 | +10 | +23.3% | 3.6% |
| #8 | My Smart Buy | 45 | 56 | -11 | -19.6% | 3.1% |
| #9 | Runner Jobs | 44 | 11 | +33 | +300.0% | 3.0% |
| #10 | Hemant | 44 | 11 | +33 | +300.0% | 3.0% |
📊 These 10 VLs contribute 63.5% of Swiggy Instamart's total MTD FOD (922 out of 1,453).
Swiggy Instamart
Click to view top 10 VLs for this client
| VL Name | MTD | LMTD | Delta | Delta % |
|---|---|---|---|---|
| RojiRoty.com | 90 | 346 | -256 | -74.0% |
| Gignite | 263 | 406 | -143 | -35.2% |
| MANISH K | 66 | 116 | -50 | -43.1% |
| Austin Allen Assure BPO LLP | 40 | 89 | -49 | -55.1% |
| Go Quick HR Solutions | 0 | 20 | -20 | -100.0% |
| Direct Channel | 168 | 87 | +81 | +93.1% |
| SURE STAFFING SERVICES | 75 | 39 | +36 | +92.3% |
| Hemant | 44 | 11 | +33 | +300.0% |
| Runner Jobs | 44 | 11 | +33 | +300.0% |
| Tech Talk Connect | 37 | 4 | +33 | +825.0% |
Swiggy Instamart— Root Cause Analysis
📊 What's happening with these VLs?
🟡More Unique leads sent, but FOD didn't go up
Unique↑|Placements↓
None of these 10 VLs fall in this category.
🟢Fewer Unique leads, yet FOD went higher
Unique↓|Placements↑
None of these 10 VLs fall in this category.
🔴Both Unique leads and FOD went down
Unique↓|Placements↓
Go Quick HR SolutionsUnique -85% FOD -100% LS→Unique conv ↓ -39.7pp
RojiRoty.comUnique -72% FOD -74% LS→Unique conv ↓ -11.8pp
Austin Allen Assure BPO LLPUnique -100% FOD -55% LS→Unique conv ↑ +59.5pp
MANISH KUnique -80% FOD -43% LS→Unique conv ↓ -9.6pp
GigniteUnique -100% FOD -35% LS→Unique conv ↓ -0.1pp
FOD is falling — fewer leads coming in. Needs urgent attention.
🟢Both Unique leads and FOD went up
Unique↑|Placements↑
Tech Talk ConnectUnique +796% FOD +825% LS→Unique conv ↑ +5.5pp
HemantUnique +103% FOD +300% LS→Unique conv ↑ +6.0pp
Runner JobsUnique +168328% FOD +300% LS→Unique conv ↓ -83.5pp
Direct ChannelUnique +96% FOD +93% LS→Unique conv ↓ -3.7pp
SURE STAFFING SERVICESUnique +59% FOD +92% LS→Unique conv ↓ -3.9pp
More leads, more FOD — keep the momentum.
🔍 Detailed breakdown per VL
RojiRoty.com(-256 FOD, -74.0%)
| Metric | MTD | LMTD | Δ |
|---|---|---|---|
| LS (Referrals) | 734,366 | 465,209 | +58% |
| Unique | 18,785 | 66,943 | -72% |
| LS→Unique Conv | 2.6% | 14.4% | -11.8pp |
| OB | 150 | 676 | -78% |
| FOD (FT) | 90 | 346 | -74% |
➜ FOD was low because OB collapsed (-78%) despite LS being only +58% down
Gignite(-143 FOD, -35.2%)
| Metric | MTD | LMTD | Δ |
|---|---|---|---|
| LS (Referrals) | 104 | 24,156 | -100% |
